Entity Registrant Name | SAFEWAY INC |
CIK | 0000086144 |
Accession number | 0000086144-14-000009 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/86144/000008614414000009/swy-20131228.xml |
Fiscal year end | --12-28 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-28 |
Current year-to-date income statement start date | 2012-12-30 |
Commentary | swy:ScheduleOfFutureMinimumRentalPaymentsForCapitalAndOperatingLeasesTableTextBlock (Combined operating and capital) |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 470,300,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 430,300,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 397,300,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 351,100,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 299,500,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 1,781,500,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 3,730,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 0 |
This work is licensed under a Creative Commons License.