Entity Registrant Name | PEPSICO INC |
CIK | 0000077476 |
Accession number | 0000077476-14-000007 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/77476/000007747614000007/pep-20131228.xml |
Fiscal year end | --12-28 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-28 |
Current year-to-date income statement start date | 2012-12-30 |
Commentary | Combines operating and capital lease payments disclosure and created extension, pep:ScheduleOfLongTermContractualCommitmentsTableTextBlock (Combined operating and capital along with some other things also) |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 441,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 0 | |
Year 3 | 0 | |
Year 4 | 0 | |
Year 5 | 0 | |
Thereafter | 567,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 2,014,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 1,006,000,000 |
This work is licensed under a Creative Commons License.