Entity Registrant Name | JOHNSON CONTROLS INC |
CIK | 0000053669 |
Accession number | 0000053669-14-000041 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/53669/000005366914000041/jci-20140930.xml |
Fiscal year end | --09-30 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-09-30 |
Current year-to-date income statement start date | 2013-10-01 |
Commentary | Combines operating and capital lease payments disclosure and created extension, jci:FutureMinimumCapitalAndOperatingLeasePaymentsAndRelatedPresentValueOfCapitalLeasePaymentsTableTextBlock |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 294,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 233,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 156,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 113,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 74,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 105,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 975,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 0 |
This work is licensed under a Creative Commons License.