Entity Registrant Name | TARGET CORP |
CIK | 0000027419 |
Accession number | 0000027419-14-000014 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/27419/000002741914000014/tgt-20140201.xml |
Fiscal year end | --02-01 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2014-02-01 |
Current year-to-date income statement start date | 2013-02-03 |
Commentary | tgt:ScheduleOfFutureMinimumLeasePaymentsForCapitalAndOperatingLeasesTableTextBlock (Combined operating and capital along with some other things also) |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 187,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 185,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 174,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 168,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 162,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 3,227,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 4,103,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 0 |
This work is licensed under a Creative Commons License.