Entity Registrant Name | ARCHER DANIELS MIDLAND CO |
CIK | 0000007084 |
Accession number | 0000007084-14-000011 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/7084/000000708414000011/adm-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Everything is as was anticipated. Level 3 text block located, Level 4 detail discovered, total of detail foots. |
Level 3 (Disclosure) Text Block concept | us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
Leases The Company leases manufacturing and warehouse facilities, real estate, transportation assets, and other equipment under non-cancelable operating leases, the majority of which expire at various dates through the year 2044. Rent expense for the years ended December 31, 2013 and 2012, the six months ended December 31, 2012 and 2011, and the years ended June 30, 2012 and 2011 was $199 million, $212 million, $106 million, $103 million, $209 million, and $251 million, respectively. Additional amounts incurred for charges pertaining to time charters of ocean going vessels accounted for as leases for the years ended December 31, 2013 and 2012, the six months ended December 31, 2012 and 2011, and the years ended June 30, 2012 and 2011 were $147 million, $150 million, $62 million, $76 million, $164 million, and $176 million, respectively. Future minimum rental payments for non-cancelable operating leases with initial or remaining terms in excess of one year are as follows:
|
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 243,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 195,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 171,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 132,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 82,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 227,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 1,050,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 0 |
This work is licensed under a Creative Commons License.