Entity Registrant Name | COMCAST CORP |
CIK | 0001166691 |
Accession number | 0001193125-14-047522 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1166691/000119312514047522/cmcsa-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Report frame code | COMID-BSC-CF1-ISS-IEMIN-OILY |
Commentary |
BALANCE SHEET
BS1: Equity = Equity Attributable to Parent + Equity Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Equity Attributable to Parent | 50,694,000,000 | us-gaap:StockholdersEquity |
Equity Attributable to Noncontrolling Interest | 364,000,000 | us-gaap:MinorityInterest |
Equity | 51,058,000,000 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
CHECK | 0 |
BS2: Assets = Liabilities and Equity
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Assets | 158,813,000,000 | us-gaap:Assets |
Liabilities and Equity | 158,813,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
CHECK | 0 |
BS3: Assets = Current Assets + Noncurrent Assets (classified balance sheet)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current assets | 14,075,000,000 | us-gaap:AssetsCurrent |
Noncurrent assets | 144,738,000,000 | |
Assets | 158,813,000,000 | us-gaap:Assets |
CHECK | 0 |
BS4: Liabilities = Current Liabilities + Noncurrent Liabilities (classified balance sheet)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current Liabilities | 18,912,000,000 | us-gaap:LiabilitiesCurrent |
Noncurrent Liabilities | 88,843,000,000 | |
Liabilities | 107,755,000,000 | |
CHECK | 0 |
BS5: Liabilities and Equity = Liabilities + Commitments and Contingencies + Temporary Equity + Redeemable Noncontrolling Interest + Equity
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Liabilities | 107,755,000,000 | |
Commitments and Contingencies | 0 | us-gaap:CommitmentsAndContingencies |
Temporary Equity | 0 | |
Redeemable Noncontrolling Interest | 0 | |
Equity | 51,058,000,000 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
Liabilities and Equity | 158,813,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
CHECK | 0 |
INCOME STATEMENT
IS1: Gross Profit = Revenues - Cost Of Revenue (Income statement is single-step, rule IS1 is not applicable)
IS2: Operating Income (Loss) = Gross Profit - Operating Expenses + Other Operating Income (Expenses) (Multi-step approach) (Income statement is single-step, rule IS1 is not applicable)
IS3: Income (Loss) from Continuing Operations Before Equity Method Investments = Operating Income (Loss) + Nonoperating Income (Loss) - Interest And Debt Expense
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Operating Income (Loss) (CREDIT) | 13,563,000,000 | us-gaap:OperatingIncomeLoss |
Nonoperating Income (Expense) (CREDIT) | -2,448,000,000 | us-gaap:NonoperatingIncomeExpense |
Interest and Debt Expense (DEBIT) | 0 | |
Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 0 | |
CHECK | 0 |
Reporting entity might not report Operating Income (Loss)
Reporting entity might not report total for Nonoperating Income (Expense)
Reporting entity might not report total for Interest and Debt Expense
IS4: Income (Loss) from Continuing Operations Before Tax = Income (Loss) from Continuing Operations Before Equity Method Investments + Income (Loss) from Equity Method Investments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 0 | |
Income (Loss) from Equity Method Investments (CREDIT) | -86,000,000 | us-gaap:IncomeLossFromEquityMethodInvestments |
Income (Loss) from Continuing Operations after Tax (CREDIT) | 11,115,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
CHECK | 0 |
Reporting entity might not report Income (Loss) from Equity Method Investments in this location on the income statement
IS5: Income (Loss) from Continuing Operations after Tax = Income (Loss) from Continuing Operations Before Tax - Income Tax Expense (Benefit)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations Before Tax (CREDIT) | 11,115,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
Income Tax Expense (Benefit) (DEBIT) | -3,980,000,000 | us-gaap:IncomeTaxExpenseBenefit |
Income (Loss) from Continuing Operations after Tax (CREDIT) | 7,135,000,000 | |
CHECK | 0 |
IS6: Net Income (Loss) = Income (Loss) from Continuing Operations After Tax + Income (Loss) from Discontinued Operations, Net of Tax + Extraordinary Items, Gain (Loss)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations After Tax (CREDIT) | 7,135,000,000 | |
Income (Loss) from Discontinued Operations, Net of Tax (CREDIT) | 0 | |
Extraordinary Items, Gain (Loss) (CREDIT) | 0 | |
Net Income (Loss) (CREDIT) | 7,135,000,000 | us-gaap:ProfitLoss |
CHECK | 0 |
IS7: Net Income (Loss) = Net Income (Loss) Attributable to Parent + Net Income (Loss) Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) Attributable to Parent (CREDIT) | 6,816,000,000 | us-gaap:NetIncomeLoss |
Net Income (Loss) Attributable to Noncontrolling Interest (CREDIT) | 0 | |
Net Income (Loss) (CREDIT) | 7,135,000,000 | us-gaap:ProfitLoss |
CHECK | 319,000,000 |
IS8: Net Income (Loss) Available to Common Stockholders, Basic = Net Income (Loss) Attributable to Parent - Preferred Stock Dividends and Other Adjustments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) Attributable to Parent (CREDIT) | 6,816,000,000 | us-gaap:NetIncomeLoss |
Preferred Stock Dividends and Other Adjustments (CREDIT) | 0 | |
Net Income (Loss) Available to Common Stockholders, Basic (CREDIT) | 6,816,000,000 | |
CHECK | 0 |
STATEMENT OF COMPREHENSIVE INCOME
IS9: Comprehensive Income (Loss) = Comprehensive Income (Loss) Attributable to Parent + Comprehensive Income (Loss) Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Comprehensive Income (Loss) Attributable to Parent | 6,883,000,000 | us-gaap:ComprehensiveIncomeNetOfTax |
Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 310,000,000 | |
Comprehensive Income (Loss) | 7,193,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
CHECK | 0 |
IS10: Comprehensive Income (Loss) = Net Income (Loss) + Other Comprehensive Income (Loss)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) | 7,135,000,000 | us-gaap:ProfitLoss |
Other Comprehensive Income (Loss) | 67,000,000 | us-gaap:OtherComprehensiveIncomeLossNetOfTax |
Comprehensive Income (Loss) | 7,193,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
CHECK | -9,000,000 |
Note that this rule has an issue. Filers could use Net income (loss), or Net income (loss) attributable to parent as the starting point.
CASH FLOW STATEMENT
CF1: Net Cash Flow = Net Cash Flows, Operating + Net Cash Flows, Investing + Net Cash Flows, Financing + Exchange Gains (Losses)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flows, Operating | 14,160,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
Net Cash Flows, Investing | -9,514,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
Net Cash Flows, Financing | -13,879,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
Exchange Gains (Losses) | 0 | |
Net Cash Flow | -9,233,000,000 | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease |
CHECK | 0 |
CF2: Net Cash Flows, Continuing = Net Cash Flows, Operating, Continuing + Net Cash Flows, Investing, Continuing + Net Cash Flows, Financing, Continuing
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flows, Operating, Continuing | 14,160,000,000 | |
Net Cash Flows, Investing, Continuing | -9,514,000,000 | |
Net Cash Flows, Financing, Continuing | -13,879,000,000 | |
Net Cash Flows, Continuing | -9,233,000,000 | |
CHECK | 0 |
CF3: Net Cash Flows, Discontinued = Net Cash Flows, Operating, Discontinued + Net Cash Flows, Investing, Discontinued + Net Cash Flows, Financing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Operating Activities, Discontinued | 0 | |
Net Cash Flow, Investing Activities, Discontinued | 0 | |
Net Cash Flow, Financing Activities, Discontinued | 0 | |
Net Cash Flow, Discontinued | 0 | |
CHECK | 0 |
CF4: Net Cash Flow, Operating = Net Cash Flows, Operating, Continuing + Net Cash Flows, Operating, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Operating, Continuing | 14,160,000,000 | |
Net Cash Flow, Operating, Discontinued | 0 | |
Net Cash Flow, Operating | 14,160,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
CHECK | 0 |
CF5: Net Cash Flow, Investing = Net Cash Flows, Investing, Continuing + Net Cash Flows, Investing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Investing, Continuing | -9,514,000,000 | |
Net Cash Flow, Investing, Discontinued | 0 | |
Net Cash Flow, Investing | -9,514,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
CHECK | 0 |
CF6: Net Cash Flow, Financing = Net Cash Flows, Financing, Continuing + Net Cash Flows, Financing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Financing, Continuing | -13,879,000,000 | |
Net Cash Flow, Financing, Discontinued | 0 | |
Net Cash Flow, Financing | -13,879,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
CHECK | 0 |
This work is licensed under a Creative Commons License.