Entity Registrant Name | UNITEDHEALTH GROUP INC |
CIK | 0000731766 |
Accession number | 0000731766-14-000008 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/731766/000073176614000008/unh-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | Q4 |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Report frame code | INSBX-BSU-CF1-ISS-IEMIX-OILN |
Commentary | Filer used concept us-gaap:InterestExpense to report interest and debt expense. May be able to correct this using mappings. |
BALANCE SHEET
BS1: Equity = Equity Attributable to Parent + Equity Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Equity Attributable to Parent | 32,149,000,000 | us-gaap:StockholdersEquity |
Equity Attributable to Noncontrolling Interest | 0 | |
Equity | 32,149,000,000 | us-gaap:StockholdersEquity |
CHECK | 0 |
BS2: Assets = Liabilities and Equity
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Assets | 81,882,000,000 | us-gaap:Assets |
Liabilities and Equity | 81,882,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
CHECK | 0 |
BS3: Assets = Current Assets + Noncurrent Assets (classified balance sheet)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current assets | 20,380,000,000 | us-gaap:AssetsCurrent |
Noncurrent assets | 0 | |
Assets | 81,882,000,000 | us-gaap:Assets |
CHECK | 0 |
BS4: Liabilities = Current Liabilities + Noncurrent Liabilities (classified balance sheet)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current Liabilities | 27,881,000,000 | us-gaap:LiabilitiesCurrent |
Noncurrent Liabilities | 0 | |
Liabilities | 48,558,000,000 | us-gaap:Liabilities |
CHECK | 0 |
BS5: Liabilities and Equity = Liabilities + Commitments and Contingencies + Temporary Equity + Redeemable Noncontrolling Interest + Equity
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Liabilities | 48,558,000,000 | us-gaap:Liabilities |
Commitments and Contingencies | 0 | |
Temporary Equity | 0 | |
Redeemable Noncontrolling Interest | 1,175,000,000 | us-gaap:RedeemableNoncontrollingInterestEquityCarryingAmount |
Equity | 32,149,000,000 | us-gaap:StockholdersEquity |
Liabilities and Equity | 81,882,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
CHECK | 0 |
INCOME STATEMENT
IS1: Gross Profit = Revenues - Cost Of Revenue (Income statement relates to some industry/activity other than commercial and industrial; not supported at this time)
IS2: Operating Income (Loss) = Gross Profit - Operating Expenses + Other Operating Income (Expenses) (Multi-step approach) (Income statement relates to some industry/activity other than commercial and industrial; not supported at this time)
IS3: Income (Loss) from Continuing Operations Before Equity Method Investments = Operating Income (Loss) + Nonoperating Income (Loss) - Interest And Debt Expense
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Operating Income (Loss) (CREDIT) | 9,623,000,000 | us-gaap:OperatingIncomeLoss |
Nonoperating Income (Expense) (CREDIT) | 0 | |
Interest and Debt Expense (DEBIT) | 0 | |
Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 8,915,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
CHECK | -708,000,000 |
Reporting entity might not report Operating Income (Loss)
Reporting entity might not report total for Nonoperating Income (Expense)
Reporting entity might not report total for Interest and Debt Expense
IS4: Income (Loss) from Continuing Operations Before Tax = Income (Loss) from Continuing Operations Before Equity Method Investments + Income (Loss) from Equity Method Investments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 8,915,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
Income (Loss) from Equity Method Investments (CREDIT) | 0 | |
Income (Loss) from Continuing Operations after Tax (CREDIT) | 8,915,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
CHECK |
Reporting entity might not report Income (Loss) from Equity Method Investments in this location on the income statement
IS5: Income (Loss) from Continuing Operations after Tax = Income (Loss) from Continuing Operations Before Tax - Income Tax Expense (Benefit)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations Before Tax (CREDIT) | 8,915,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
Income Tax Expense (Benefit) (DEBIT) | -3,242,000,000 | us-gaap:IncomeTaxExpenseBenefit |
Income (Loss) from Continuing Operations after Tax (CREDIT) | 5,673,000,000 | |
CHECK | 0 |
IS6: Net Income (Loss) = Income (Loss) from Continuing Operations After Tax + Income (Loss) from Discontinued Operations, Net of Tax + Extraordinary Items, Gain (Loss)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations After Tax (CREDIT) | 5,673,000,000 | |
Income (Loss) from Discontinued Operations, Net of Tax (CREDIT) | 0 | |
Extraordinary Items, Gain (Loss) (CREDIT) | 0 | |
Net Income (Loss) (CREDIT) | 5,673,000,000 | us-gaap:ProfitLoss |
CHECK | 0 |
IS7: Net Income (Loss) = Net Income (Loss) Attributable to Parent + Net Income (Loss) Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) Attributable to Parent (CREDIT) | 5,625,000,000 | us-gaap:NetIncomeLoss |
Net Income (Loss) Attributable to Noncontrolling Interest (CREDIT) | 48,000,000 | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest |
Net Income (Loss) (CREDIT) | 5,673,000,000 | us-gaap:ProfitLoss |
CHECK | 0 |
IS8: Net Income (Loss) Available to Common Stockholders, Basic = Net Income (Loss) Attributable to Parent - Preferred Stock Dividends and Other Adjustments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) Attributable to Parent (CREDIT) | 5,625,000,000 | us-gaap:NetIncomeLoss |
Preferred Stock Dividends and Other Adjustments (CREDIT) | 0 | |
Net Income (Loss) Available to Common Stockholders, Basic (CREDIT) | 5,625,000,000 | |
CHECK | 0 |
STATEMENT OF COMPREHENSIVE INCOME
IS9: Comprehensive Income (Loss) = Comprehensive Income (Loss) Attributable to Parent + Comprehensive Income (Loss) Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Comprehensive Income (Loss) Attributable to Parent | 4,279,000,000 | us-gaap:ComprehensiveIncomeNetOfTax |
Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 48,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest |
Comprehensive Income (Loss) | 4,327,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
CHECK | 0 |
IS10: Comprehensive Income (Loss) = Net Income (Loss) + Other Comprehensive Income (Loss)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) | 5,673,000,000 | us-gaap:ProfitLoss |
Other Comprehensive Income (Loss) | -1,346,000,000 | us-gaap:OtherComprehensiveIncomeLossNetOfTax |
Comprehensive Income (Loss) | 4,327,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
CHECK | 0 |
Note that this rule has an issue. Filers could use Net income (loss), or Net income (loss) attributable to parent as the starting point.
CASH FLOW STATEMENT
CF1: Net Cash Flow = Net Cash Flows, Operating + Net Cash Flows, Investing + Net Cash Flows, Financing + Exchange Gains (Losses)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flows, Operating | 6,991,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
Net Cash Flows, Investing | -3,089,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
Net Cash Flows, Financing | -4,946,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
Exchange Gains (Losses) | -86,000,000 | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents |
Net Cash Flow | -1,130,000,000 | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease |
CHECK | 0 |
CF2: Net Cash Flows, Continuing = Net Cash Flows, Operating, Continuing + Net Cash Flows, Investing, Continuing + Net Cash Flows, Financing, Continuing
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flows, Operating, Continuing | 6,991,000,000 | |
Net Cash Flows, Investing, Continuing | -3,089,000,000 | |
Net Cash Flows, Financing, Continuing | -4,946,000,000 | |
Net Cash Flows, Continuing | -1,044,000,000 | |
CHECK | 0 |
CF3: Net Cash Flows, Discontinued = Net Cash Flows, Operating, Discontinued + Net Cash Flows, Investing, Discontinued + Net Cash Flows, Financing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Operating Activities, Discontinued | 0 | |
Net Cash Flow, Investing Activities, Discontinued | 0 | |
Net Cash Flow, Financing Activities, Discontinued | 0 | |
Net Cash Flow, Discontinued | 0 | |
CHECK | 0 |
CF4: Net Cash Flow, Operating = Net Cash Flows, Operating, Continuing + Net Cash Flows, Operating, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Operating, Continuing | 6,991,000,000 | |
Net Cash Flow, Operating, Discontinued | 0 | |
Net Cash Flow, Operating | 6,991,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
CHECK | 0 |
CF5: Net Cash Flow, Investing = Net Cash Flows, Investing, Continuing + Net Cash Flows, Investing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Investing, Continuing | -3,089,000,000 | |
Net Cash Flow, Investing, Discontinued | 0 | |
Net Cash Flow, Investing | -3,089,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
CHECK | 0 |
CF6: Net Cash Flow, Financing = Net Cash Flows, Financing, Continuing + Net Cash Flows, Financing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Financing, Continuing | -4,946,000,000 | |
Net Cash Flow, Financing, Discontinued | 0 | |
Net Cash Flow, Financing | -4,946,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
CHECK | 0 |
This work is licensed under a Creative Commons License.