Entity Registrant Name | SYSCO CORP |
CIK | 0000096021 |
Accession number | 0000096021-14-000040 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/96021/000009602114000040/syy-20140628.xml |
Fiscal year end | --06-28 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-06-28 |
Current year-to-date income statement start date | 2013-06-30 |
Report frame code | COMID-BSC-CF1-ISM-IEMIX-OILY |
Commentary | Filer uses the concept us-gaap:InterestIncomeExpenseNet to report interest and debt expense, could not figure out. That concept ONLY exists in the interest based revenues network and has a definition (The net amount of operating interest income (expense).) Yet, their interest expense is reported OUTSIDE operating income, which is inconsistent. Might be able to figure this out if this concept is added to the mappings. |
BALANCE SHEET
BS1: Equity = Equity Attributable to Parent + Equity Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Equity Attributable to Parent | 5,266,695,000 | us-gaap:StockholdersEquity |
Equity Attributable to Noncontrolling Interest | 0 | |
Equity | 5,266,695,000 | us-gaap:StockholdersEquity |
CHECK | 0 |
BS2: Assets = Liabilities and Equity
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Assets | 13,167,950,000 | us-gaap:Assets |
Liabilities and Equity | 13,167,950,000 | us-gaap:LiabilitiesAndStockholdersEquity |
CHECK | 0 |
BS3: Assets = Current Assets + Noncurrent Assets (classified balance sheet)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current assets | 6,681,972,000 | us-gaap:AssetsCurrent |
Noncurrent assets | 6,485,978,000 | |
Assets | 13,167,950,000 | us-gaap:Assets |
CHECK | 0 |
BS4: Liabilities = Current Liabilities + Noncurrent Liabilities (classified balance sheet)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current Liabilities | 4,367,630,000 | us-gaap:LiabilitiesCurrent |
Noncurrent Liabilities | 3,533,625,000 | us-gaap:LiabilitiesNoncurrent |
Liabilities | 7,901,255,000 | |
CHECK | 0 |
BS5: Liabilities and Equity = Liabilities + Commitments and Contingencies + Temporary Equity + Redeemable Noncontrolling Interest + Equity
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Liabilities | 7,901,255,000 | |
Commitments and Contingencies | 0 | us-gaap:CommitmentsAndContingencies |
Temporary Equity | 0 | |
Redeemable Noncontrolling Interest | 0 | |
Equity | 5,266,695,000 | us-gaap:StockholdersEquity |
Liabilities and Equity | 13,167,950,000 | us-gaap:LiabilitiesAndStockholdersEquity |
CHECK | 0 |
INCOME STATEMENT
IS1: Gross Profit = Revenues - Cost Of Revenue (Multi-step approach)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Revenues (CREDIT) | 46,516,712,000 | us-gaap:SalesRevenueGoodsNet |
Cost Of Revenue (DEBIT) | -38,335,677,000 | us-gaap:CostOfGoodsSoldExcludingDepreciationDepletionAndAmortization |
Gross Profit (CREDIT) | 8,181,035,000 | us-gaap:GrossProfit |
CHECK | 0 |
IS2: Operating Income (Loss) = Gross Profit - Operating Expenses + Other Operating Income (Expenses) (Multi-step approach)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Gross Profit (CREDIT) | 8,181,035,000 | us-gaap:GrossProfit |
Operating Expenses (DEBIT) | -6,593,913,000 | us-gaap:OperatingExpenses |
Other Operating Income (Expenses) (CREDIT) | 0 | |
Operating Income (Loss) (CREDIT) | 1,587,122,000 | us-gaap:OperatingIncomeLoss |
CHECK | 0 |
IS3: Income (Loss) from Continuing Operations Before Equity Method Investments = Operating Income (Loss) + Nonoperating Income (Loss) - Interest And Debt Expense
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Operating Income (Loss) (CREDIT) | 1,587,122,000 | us-gaap:OperatingIncomeLoss |
Nonoperating Income (Expense) (CREDIT) | 12,243,000 | us-gaap:NonoperatingIncomeExpense |
Interest and Debt Expense (DEBIT) | 0 | |
Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 1,475,624,000 | |
CHECK | -123,741,000 |
Reporting entity might not report Operating Income (Loss)
Reporting entity might not report total for Nonoperating Income (Expense)
Reporting entity might not report total for Interest and Debt Expense
IS4: Income (Loss) from Continuing Operations Before Tax = Income (Loss) from Continuing Operations Before Equity Method Investments + Income (Loss) from Equity Method Investments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 1,475,624,000 | |
Income (Loss) from Equity Method Investments (CREDIT) | 0 | |
Income (Loss) from Continuing Operations after Tax (CREDIT) | 1,475,624,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
CHECK | 0 |
Reporting entity might not report Income (Loss) from Equity Method Investments in this location on the income statement
IS5: Income (Loss) from Continuing Operations after Tax = Income (Loss) from Continuing Operations Before Tax - Income Tax Expense (Benefit)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations Before Tax (CREDIT) | 1,475,624,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
Income Tax Expense (Benefit) (DEBIT) | -544,091,000 | us-gaap:IncomeTaxExpenseBenefit |
Income (Loss) from Continuing Operations after Tax (CREDIT) | 931,533,000 | |
CHECK | 0 |
IS6: Net Income (Loss) = Income (Loss) from Continuing Operations After Tax + Income (Loss) from Discontinued Operations, Net of Tax + Extraordinary Items, Gain (Loss)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations After Tax (CREDIT) | 931,533,000 | |
Income (Loss) from Discontinued Operations, Net of Tax (CREDIT) | 0 | |
Extraordinary Items, Gain (Loss) (CREDIT) | 0 | |
Net Income (Loss) (CREDIT) | 931,533,000 | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic |
CHECK | 0 |
IS7: Net Income (Loss) = Net Income (Loss) Attributable to Parent + Net Income (Loss) Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) Attributable to Parent (CREDIT) | 931,533,000 | |
Net Income (Loss) Attributable to Noncontrolling Interest (CREDIT) | 0 | |
Net Income (Loss) (CREDIT) | 931,533,000 | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic |
CHECK | 0 |
IS8: Net Income (Loss) Available to Common Stockholders, Basic = Net Income (Loss) Attributable to Parent - Preferred Stock Dividends and Other Adjustments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) Attributable to Parent (CREDIT) | 931,533,000 | |
Preferred Stock Dividends and Other Adjustments (CREDIT) | 0 | |
Net Income (Loss) Available to Common Stockholders, Basic (CREDIT) | 931,533,000 | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic |
CHECK | 0 |
STATEMENT OF COMPREHENSIVE INCOME
IS9: Comprehensive Income (Loss) = Comprehensive Income (Loss) Attributable to Parent + Comprehensive Income (Loss) Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Comprehensive Income (Loss) Attributable to Parent | 735,807,000 | us-gaap:ComprehensiveIncomeNetOfTax |
Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | |
Comprehensive Income (Loss) | 735,807,000 | us-gaap:ComprehensiveIncomeNetOfTax |
CHECK | 0 |
IS10: Comprehensive Income (Loss) = Net Income (Loss) + Other Comprehensive Income (Loss)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) | 931,533,000 | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic |
Other Comprehensive Income (Loss) | -195,726,000 | |
Comprehensive Income (Loss) | 735,807,000 | us-gaap:ComprehensiveIncomeNetOfTax |
CHECK | 0 |
Note that this rule has an issue. Filers could use Net income (loss), or Net income (loss) attributable to parent as the starting point.
CASH FLOW STATEMENT
CF1: Net Cash Flow = Net Cash Flows, Operating + Net Cash Flows, Investing + Net Cash Flows, Financing + Exchange Gains (Losses)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flows, Operating | 1,492,815,000 | |
Net Cash Flows, Investing | -576,838,000 | |
Net Cash Flows, Financing | -915,858,000 | |
Exchange Gains (Losses) | 642,000 | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalentsContinuingOperations |
Net Cash Flow | 761,000 | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease |
CHECK | 0 |
CF2: Net Cash Flows, Continuing = Net Cash Flows, Operating, Continuing + Net Cash Flows, Investing, Continuing + Net Cash Flows, Financing, Continuing
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flows, Operating, Continuing | 1,492,815,000 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations |
Net Cash Flows, Investing, Continuing | -576,838,000 | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations |
Net Cash Flows, Financing, Continuing | -915,858,000 | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations |
Net Cash Flows, Continuing | 119,000 | |
CHECK | 0 |
CF3: Net Cash Flows, Discontinued = Net Cash Flows, Operating, Discontinued + Net Cash Flows, Investing, Discontinued + Net Cash Flows, Financing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Operating Activities, Discontinued | 0 | |
Net Cash Flow, Investing Activities, Discontinued | 0 | |
Net Cash Flow, Financing Activities, Discontinued | 0 | |
Net Cash Flow, Discontinued | 0 | |
CHECK | 0 |
CF4: Net Cash Flow, Operating = Net Cash Flows, Operating, Continuing + Net Cash Flows, Operating, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Operating, Continuing | 1,492,815,000 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations |
Net Cash Flow, Operating, Discontinued | 0 | |
Net Cash Flow, Operating | 1,492,815,000 | |
CHECK | 0 |
CF5: Net Cash Flow, Investing = Net Cash Flows, Investing, Continuing + Net Cash Flows, Investing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Investing, Continuing | -576,838,000 | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations |
Net Cash Flow, Investing, Discontinued | 0 | |
Net Cash Flow, Investing | -576,838,000 | |
CHECK | 0 |
CF6: Net Cash Flow, Financing = Net Cash Flows, Financing, Continuing + Net Cash Flows, Financing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Financing, Continuing | -915,858,000 | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations |
Net Cash Flow, Financing, Discontinued | 0 | |
Net Cash Flow, Financing | -915,858,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.