Entity Registrant Name | EXXON MOBIL CORP |
CIK | 0000034088 |
Accession number | 0000034088-14-000012 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/34088/000003408814000012/xom-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Report frame code | COMID-BSC-CF1-ISS-IEMIR-OILN |
Commentary |
BALANCE SHEET
BS1: Equity = Equity Attributable to Parent + Equity Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Equity Attributable to Parent | 174,003,000,000 | us-gaap:StockholdersEquity |
Equity Attributable to Noncontrolling Interest | 6,492,000,000 | us-gaap:MinorityInterest |
Equity | 180,495,000,000 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
CHECK | 0 |
BS2: Assets = Liabilities and Equity
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Assets | 346,808,000,000 | us-gaap:Assets |
Liabilities and Equity | 346,808,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
CHECK | 0 |
BS3: Assets = Current Assets + Noncurrent Assets (classified balance sheet)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current assets | 59,308,000,000 | us-gaap:AssetsCurrent |
Noncurrent assets | 287,500,000,000 | |
Assets | 346,808,000,000 | us-gaap:Assets |
CHECK | 0 |
BS4: Liabilities = Current Liabilities + Noncurrent Liabilities (classified balance sheet)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current Liabilities | 71,724,000,000 | us-gaap:LiabilitiesCurrent |
Noncurrent Liabilities | 94,589,000,000 | |
Liabilities | 166,313,000,000 | us-gaap:Liabilities |
CHECK | 0 |
BS5: Liabilities and Equity = Liabilities + Commitments and Contingencies + Temporary Equity + Redeemable Noncontrolling Interest + Equity
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Liabilities | 166,313,000,000 | us-gaap:Liabilities |
Commitments and Contingencies | 0 | us-gaap:CommitmentsAndContingencies |
Temporary Equity | 0 | |
Redeemable Noncontrolling Interest | 0 | |
Equity | 180,495,000,000 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
Liabilities and Equity | 346,808,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
CHECK | 0 |
INCOME STATEMENT
IS1: Gross Profit = Revenues - Cost Of Revenue (Income statement is single-step, rule IS1 is not applicable)
IS2: Operating Income (Loss) = Gross Profit - Operating Expenses + Other Operating Income (Expenses) (Multi-step approach) (Income statement is single-step, rule IS1 is not applicable)
IS3: Income (Loss) from Continuing Operations Before Equity Method Investments = Operating Income (Loss) + Nonoperating Income (Loss) - Interest And Debt Expense
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Operating Income (Loss) (CREDIT) | 0 | |
Nonoperating Income (Expense) (CREDIT) | 0 | |
Interest and Debt Expense (DEBIT) | 0 | |
Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 0 | |
CHECK | 0 |
Reporting entity might not report Operating Income (Loss)
Reporting entity might not report total for Nonoperating Income (Expense)
Reporting entity might not report total for Interest and Debt Expense
IS4: Income (Loss) from Continuing Operations Before Tax = Income (Loss) from Continuing Operations Before Equity Method Investments + Income (Loss) from Equity Method Investments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 0 | |
Income (Loss) from Equity Method Investments (CREDIT) | 13,927,000,000 | us-gaap:IncomeLossFromEquityMethodInvestments |
Income (Loss) from Continuing Operations after Tax (CREDIT) | 57,711,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
CHECK | 0 |
Reporting entity might not report Income (Loss) from Equity Method Investments in this location on the income statement
IS5: Income (Loss) from Continuing Operations after Tax = Income (Loss) from Continuing Operations Before Tax - Income Tax Expense (Benefit)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations Before Tax (CREDIT) | 57,711,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
Income Tax Expense (Benefit) (DEBIT) | -24,263,000,000 | us-gaap:IncomeTaxExpenseBenefit |
Income (Loss) from Continuing Operations after Tax (CREDIT) | 33,448,000,000 | |
CHECK | 0 |
IS6: Net Income (Loss) = Income (Loss) from Continuing Operations After Tax + Income (Loss) from Discontinued Operations, Net of Tax + Extraordinary Items, Gain (Loss)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Income (Loss) from Continuing Operations After Tax (CREDIT) | 33,448,000,000 | |
Income (Loss) from Discontinued Operations, Net of Tax (CREDIT) | 0 | |
Extraordinary Items, Gain (Loss) (CREDIT) | 0 | |
Net Income (Loss) (CREDIT) | 33,448,000,000 | us-gaap:ProfitLoss |
CHECK | 0 |
IS7: Net Income (Loss) = Net Income (Loss) Attributable to Parent + Net Income (Loss) Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) Attributable to Parent (CREDIT) | 32,580,000,000 | us-gaap:NetIncomeLoss |
Net Income (Loss) Attributable to Noncontrolling Interest (CREDIT) | 868,000,000 | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest |
Net Income (Loss) (CREDIT) | 33,448,000,000 | us-gaap:ProfitLoss |
CHECK | 0 |
IS8: Net Income (Loss) Available to Common Stockholders, Basic = Net Income (Loss) Attributable to Parent - Preferred Stock Dividends and Other Adjustments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) Attributable to Parent (CREDIT) | 32,580,000,000 | us-gaap:NetIncomeLoss |
Preferred Stock Dividends and Other Adjustments (CREDIT) | 0 | |
Net Income (Loss) Available to Common Stockholders, Basic (CREDIT) | 32,580,000,000 | |
CHECK | 0 |
STATEMENT OF COMPREHENSIVE INCOME
IS9: Comprehensive Income (Loss) = Comprehensive Income (Loss) Attributable to Parent + Comprehensive Income (Loss) Attributable to Noncontrolling Interest
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Comprehensive Income (Loss) Attributable to Parent | 34,039,000,000 | us-gaap:ComprehensiveIncomeNetOfTax |
Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 760,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest |
Comprehensive Income (Loss) | 34,799,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
CHECK | 0 |
IS10: Comprehensive Income (Loss) = Net Income (Loss) + Other Comprehensive Income (Loss)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Income (Loss) | 33,448,000,000 | us-gaap:ProfitLoss |
Other Comprehensive Income (Loss) | 1,351,000,000 | us-gaap:OtherComprehensiveIncomeLossNetOfTax |
Comprehensive Income (Loss) | 34,799,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
CHECK | 0 |
Note that this rule has an issue. Filers could use Net income (loss), or Net income (loss) attributable to parent as the starting point.
CASH FLOW STATEMENT
CF1: Net Cash Flow = Net Cash Flows, Operating + Net Cash Flows, Investing + Net Cash Flows, Financing + Exchange Gains (Losses)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flows, Operating | 44,914,000,000 | |
Net Cash Flows, Investing | -34,201,000,000 | |
Net Cash Flows, Financing | -15,476,000,000 | |
Exchange Gains (Losses) | -175,000,000 | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents |
Net Cash Flow | -4,938,000,000 | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease |
CHECK | 0 |
CF2: Net Cash Flows, Continuing = Net Cash Flows, Operating, Continuing + Net Cash Flows, Investing, Continuing + Net Cash Flows, Financing, Continuing
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flows, Operating, Continuing | 44,914,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations |
Net Cash Flows, Investing, Continuing | -34,201,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations |
Net Cash Flows, Financing, Continuing | -15,476,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations |
Net Cash Flows, Continuing | -4,763,000,000 | |
CHECK | 0 |
CF3: Net Cash Flows, Discontinued = Net Cash Flows, Operating, Discontinued + Net Cash Flows, Investing, Discontinued + Net Cash Flows, Financing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Operating Activities, Discontinued | 0 | |
Net Cash Flow, Investing Activities, Discontinued | 0 | |
Net Cash Flow, Financing Activities, Discontinued | 0 | |
Net Cash Flow, Discontinued | 0 | |
CHECK | 0 |
CF4: Net Cash Flow, Operating = Net Cash Flows, Operating, Continuing + Net Cash Flows, Operating, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Operating, Continuing | 44,914,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations |
Net Cash Flow, Operating, Discontinued | 0 | |
Net Cash Flow, Operating | 44,914,000,000 | |
CHECK | 0 |
CF5: Net Cash Flow, Investing = Net Cash Flows, Investing, Continuing + Net Cash Flows, Investing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Investing, Continuing | -34,201,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations |
Net Cash Flow, Investing, Discontinued | 0 | |
Net Cash Flow, Investing | -34,201,000,000 | |
CHECK | 0 |
CF6: Net Cash Flow, Financing = Net Cash Flows, Financing, Continuing + Net Cash Flows, Financing, Discontinued
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Net Cash Flow, Financing, Continuing | -15,476,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations |
Net Cash Flow, Financing, Discontinued | 0 | |
Net Cash Flow, Financing | -15,476,000,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.