Entity Registrant Name | Express Scripts Holding Co. |
CIK | 0001532063 |
Accession number | 0001532063-14-000006 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1532063/000153206314000006/esrx-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
Our income tax provision from discontinued operations was $28.7 million, and $7.5 million for 2013 and 2012, respectively. The deferred tax assets and deferred tax liabilities recorded in our consolidated balance sheet are as follows:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 1,117,700,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -66,900,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 1,050,800,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -6,036,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -4,985,200,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 455,400,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -5,440,600,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -4,985,200,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 1,050,800,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -6,036,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -4,985,200,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.