Entity Registrant Name | GENERAL MOTORS COMPANY |
CIK | 0001467858 |
Accession number | 0001467858-14-000043 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1467858/000146785814000043/gm-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | Q4 |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Issue related to intangible assets. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The following table summarizes the components of temporary differences and carryforwards that give rise to deferred tax assets and liabilities (dollars in millions):
_________
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 43,301,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -10,823,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 32,478,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | 0 | |
Deferred tax assets (liabilities), net | 32,081,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | -397,000,000 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | 0 | |
Deferred tax assets (liabilities), net | 32,081,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 32,081,000,000 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 32,478,000,000 | |
Deferred tax liabilities, net | 0 | |
Deferred tax assets (liabilities), net | 32,081,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | -397,000,000 |
This work is licensed under a Creative Commons License.