Entity Registrant Name | SEARS HOLDINGS CORP |
CIK | 0001310067 |
Accession number | 0001310067-14-000007 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1310067/000131006714000007/shld-20140201.xml |
Fiscal year end | --02-01 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2014-02-01 |
Current year-to-date income statement start date | 2013-02-03 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 3,650,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -3,366,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 284,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -1,606,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -1,322,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | -387,000,000 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | -1,109,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -1,322,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 284,000,000 | |
Deferred tax liabilities, net | -1,606,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -1,322,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.