Entity Registrant Name | Google Inc. |
CIK | 0001288776 |
Accession number | 0001288776-14-000020 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1288776/000128877614000020/goog-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
Significant components of our deferred tax assets and liabilities are as follows (in millions):
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 3,966,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -1,899,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 2,067,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -2,424,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -357,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 1,526,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -1,947,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -357,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 2,067,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -2,424,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -357,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.