Entity Registrant Name | MICROSOFT CORPORATION |
CIK | 0000789019 |
Accession number | 0001193125-14-289961 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/789019/000119312514289961/msft-20140630.xml |
Fiscal year end | --06-30 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-06-30 |
Current year-to-date income statement start date | 2013-07-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The components of the deferred income tax assets and liabilities were as follows:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 3,730,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -903,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 2,827,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -3,608,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -781,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -2,728,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -781,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 2,827,000,000 | |
Deferred tax liabilities, net | -3,608,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -781,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.