Entity Registrant Name | Federal Express Corporation |
CIK | 0000230211 |
Accession number | 0001193125-14-267856 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/230211/000119312514267856/fec-20140531.xml |
Fiscal year end | --05-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-05-31 |
Current year-to-date income statement start date | 2013-06-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 0 | |
Valuation allowance | -194,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 1,319,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -4,034,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -2,715,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 401,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 80,000,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -3,196,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -2,715,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 1,319,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -4,034,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -2,715,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.