Entity Registrant Name | SUPERVALU INC |
CIK | 0000095521 |
Accession number | 0001193125-14-154989 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/95521/000119312514154989/svu-20140222.xml |
Fiscal year end | --02-22 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-02-22 |
Current year-to-date income statement start date | 2013-02-24 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The Company’s deferred tax assets and liabilities consisted of the following:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 1,822,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -1,356,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 466,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -228,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 238,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 287,000,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
Deferred tax liabilities, net, current | -49,000,000 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | -140,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 238,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 466,000,000 | |
Deferred tax liabilities, net | -228,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 238,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.