Entity Registrant Name | Chrysler Group LLC |
CIK | 0001513153 |
Accession number | 0001193125-14-086806 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1513153/000119312514086806/chlr-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The table below summarizes the significant components of deferred tax assets and liabilities as of December 31(in millions of dollars):
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 1,309,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -151,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 1,158,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -512,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 646,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 484,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 342,000,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
Deferred tax liabilities, net, current | -43,000,000 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | -137,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 646,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 1,158,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -512,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 646,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.