Entity Registrant Name | Mondelez International, Inc. |
CIK | 0001103982 |
Accession number | 0001193125-14-079175 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1103982/000119312514079175/mdlz-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The tax effects of temporary differences that gave rise to deferred income tax assets and liabilities consisted of the following at December 31, 2013 and 2012:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 2,335,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -335,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 2,000,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -7,576,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -5,576,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 517,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -6,282,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -5,576,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 2,000,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -7,576,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -5,576,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.