Entity Registrant Name | AMERICAN EXPRESS CO |
CIK | 0000004962 |
Accession number | 0001193125-14-066777 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/4962/000119312514066777/axp-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The significant components of deferred tax assets and liabilities as of December 31 are reflected in the following table:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 5,080,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -121,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 4,959,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -2,516,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,443,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,443,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 4,959,000,000 | |
Deferred tax liabilities, net | -2,516,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,443,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.