Entity Registrant Name | CONOCOPHILLIPS |
CIK | 0001163165 |
Accession number | 0001193125-14-066358 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1163165/000119312514066358/cop-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 7,857,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -969,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 6,888,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -22,000,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -15,112,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 703,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 171,000,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
Deferred tax liabilities, net, current | -766,000,000 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | -15,220,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -15,112,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 6,888,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -22,000,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -15,112,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.