Entity Registrant Name | HUMANA INC |
CIK | 0000049071 |
Accession number | 0001193125-14-058508 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/49071/000119312514058508/hum-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Issue related to concept used to express deferred tax liabilities. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
Principal components of our net deferred tax balances at December 31, 2013 and 2012 were as follows:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 716,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -28,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 688,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -40,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 74,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | -574,000,000 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 74,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 74,000,000 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 688,000,000 | |
Deferred tax liabilities, net | -40,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 74,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | -574,000,000 |
This work is licensed under a Creative Commons License.