Entity Registrant Name | AMERICAN AIRLINES INC |
CIK | 0000004515 |
Accession number | 0001193125-13-155505 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/4515/000119312513155505/ck0000004515-20121231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2012 |
Fiscal period focus | FY |
Current balance sheet date | 2012-12-31 |
Current year-to-date income statement start date | 2012-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The components
of the Company's deferred tax assets and liabilities were (in
millions):
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 8,234,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -5,084,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 3,150,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -3,150,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 0 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 0 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 3,150,000,000 | |
Deferred tax liabilities, net | -3,150,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 0 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.