Entity Registrant Name | UNITED PARCEL SERVICE INC |
CIK | 0001090727 |
Accession number | 0001090727-14-000009 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1090727/000109072714000009/ups-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Filer created extension concept for deferred tax liability. Ups:DeferredTaxLiabilitiesGross |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
Deferred tax liabilities and assets are comprised of the following at December 31 (in millions):
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 5,133,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -251,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 4,882,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | 0 | |
Deferred tax assets (liabilities), net | -498,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | -5,380,000,000 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 684,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 110,000,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
Deferred tax liabilities, net, current | -48,000,000 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | -1,244,000,000 | |
Deferred tax assets (liabilities), net | -498,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 4,882,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | 0 | |
Deferred tax assets (liabilities), net | -498,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | -5,380,000,000 |
This work is licensed under a Creative Commons License.