Entity Registrant Name | AMERISOURCEBERGEN CORP |
CIK | 0001140859 |
Accession number | 0001047469-14-009555 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1140859/000104746914009555/abc-20140930.xml |
Fiscal year end | --09-30 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-09-30 |
Current year-to-date income statement start date | 2013-10-01 |
Commentary | Looks like filer entered some values with the wrong polarity. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | -301,080,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -105,393,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 195,687,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -1,532,355,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 1,336,668,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 2,673,336,000 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | -1,095,463,000 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 1,336,668,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 2,432,131,000 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 195,687,000 | |
Deferred tax liabilities, net | -1,532,355,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 1,336,668,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 2,673,336,000 |
This work is licensed under a Creative Commons License.