Entity Registrant Name | RITE AID CORP |
CIK | 0000084129 |
Accession number | 0001047469-14-004077 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/84129/000104746914004077/rad-20140301.xml |
Fiscal year end | --03-01 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-03-01 |
Current year-to-date income statement start date | 2013-03-03 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 2,475,020,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -2,060,811,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 414,209,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -414,209,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 0 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 0 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 414,209,000 | |
Deferred tax liabilities, net | -414,209,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 0 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.