Entity Registrant Name | ABBOTT LABORATORIES |
CIK | 0000001800 |
Accession number | 0001047469-14-001176 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1800/000104746914001176/abt-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 0 | |
Valuation allowance | 0 | |
Deferred tax assets, net | 4,532,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -1,846,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,686,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 2,528,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -466,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,686,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 4,532,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -1,846,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,686,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.