Entity Registrant Name | METLIFE INC |
CIK | 0001099219 |
Accession number | 0000937834-14-000011 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1099219/000093783414000011/met-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
Deferred income tax represents the tax effect of the differences between the book and tax basis of assets and liabilities. Net deferred income tax assets and liabilities consisted of the following at:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 6,033,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -357,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 5,676,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -12,319,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -6,643,000,000 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -6,643,000,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 5,676,000,000 | |
Deferred tax liabilities, net | -12,319,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -6,643,000,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.