Entity Registrant Name | CHS Inc. |
CIK | 0000823277 |
Accession number | 0000823277-14-000032 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/823277/000082327714000032/chscp-20140831.xml |
Fiscal year end | --08-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-08-31 |
Current year-to-date income statement start date | 2013-09-01 |
Commentary | Text block not located. |
Level 3 Text Block concept |
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 0 | |
Valuation allowance | -111,509,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 225,722,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -703,307,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -477,585,000 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -566,647,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -477,585,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 225,722,000 | |
Deferred tax liabilities, net | -703,307,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -477,585,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.