Entity Registrant Name | TECH DATA CORP |
CIK | 0000790703 |
Accession number | 0000790703-14-000027 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/790703/000079070314000027/tecd-20140131.xml |
Fiscal year end | --01-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-01-31 |
Current year-to-date income statement start date | 2013-02-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The significant components of the Company’s deferred tax liabilities and assets are as follows:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 244,823,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -101,340,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 143,483,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -95,215,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 48,268,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 48,268,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 143,483,000 | |
Deferred tax liabilities, net | -95,215,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 48,268,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.