Entity Registrant Name | AT&T Inc. |
CIK | 0000732717 |
Accession number | 0000732717-14-000010 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/732717/000073271714000010/t-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Created extension concept t:DeferredTaxLiabilitiesBeforeValuationAllowance |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 0 | |
Valuation allowance | -927,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 0 | |
Deferred tax liabilities | 0 | |
Deferred tax assets (liabilities), net | -35,109,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | -35,109,000,000 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | 0 | |
Deferred tax assets (liabilities), net | -35,109,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | -35,109,000,000 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 0 | |
Deferred tax liabilities, net | 0 | |
Deferred tax assets (liabilities), net | -35,109,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | -35,109,000,000 |
This work is licensed under a Creative Commons License.