Entity Registrant Name | UNITEDHEALTH GROUP INC |
CIK | 0000731766 |
Accession number | 0000731766-14-000008 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/731766/000073176614000008/unh-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | Q4 |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Filer used the wrong concepts. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The components of deferred income tax assets and liabilities as of December 31 are as follows:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 1,425,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -207,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 1,218,000,000 | |
Deferred tax liabilities | 2,584,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 1,218,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | -2,584,000,000 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 430,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -1,796,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 1,218,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 2,584,000,000 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 1,218,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | 2,584,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 1,218,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | -2,584,000,000 |
This work is licensed under a Creative Commons License.