Entity Registrant Name | CARDINAL HEALTH INC |
CIK | 0000721371 |
Accession number | 0000721371-14-000181 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/721371/000072137114000181/cah-20140630.xml |
Fiscal year end | --06-30 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-06-30 |
Current year-to-date income statement start date | 2013-07-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The following table presents the components of the deferred income tax assets and liabilities at June 30:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 538,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -94,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 444,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -1,653,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -1,209,000,000 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | -918,000,000 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | -324,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -1,209,000,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 444,000,000 | |
Deferred tax liabilities, net | -1,653,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -1,209,000,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.