Entity Registrant Name | Merck & Co. Inc. |
CIK | 0000310158 |
Accession number | 0000310158-14-000009 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/310158/000031015814000009/mrk-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
Deferred income taxes at December 31 consisted of:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 3,263,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -205,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 3,058,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -9,105,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -6,047,000,000 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -6,776,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -6,047,000,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 3,058,000,000 | |
Deferred tax liabilities, net | -9,105,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -6,047,000,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.