Entity Registrant Name | JOHNSON & JOHNSON |
CIK | 0000200406 |
Accession number | 0000200406-14-000033 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/200406/000020040614000033/jnj-20131229.xml |
Fiscal year end | --12-29 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-29 |
Current year-to-date income statement start date | 2012-12-31 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
Temporary differences and carryforwards for 2013 and 2012 were as follows:
(1) The $1,508 million is net of a valuation allowance related to Belgium of $187 million. |
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 0 | |
Valuation allowance | -187,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 10,840,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -7,383,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 3,457,000,000 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 3,607,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 3,872,000,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -3,989,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 3,457,000,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 10,840,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -7,383,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 3,457,000,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.