Entity Registrant Name | WALGREEN CO |
CIK | 0000104207 |
Accession number | 0000104207-14-000112 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/104207/000010420714000112/wag-20140831.xml |
Fiscal year end | --08-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-08-31 |
Current year-to-date income statement start date | 2013-09-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The deferred tax assets and liabilities included in the Consolidated Balance Sheets consist of the following (in millions):
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 1,378,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -223,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 1,155,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -2,278,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -1,123,000,000 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | -105,000,000 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | -1,048,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -1,123,000,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 1,155,000,000 | |
Deferred tax liabilities, net | -2,278,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -1,123,000,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.