Entity Registrant Name | WAL MART STORES INC |
CIK | 0000104169 |
Accession number | 0000104169-14-000019 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/104169/000010416914000019/wmt-20140131.xml |
Fiscal year end | --01-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-01-31 |
Current year-to-date income statement start date | 2013-02-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The significant components of the Company's deferred tax account balances are as follows:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 8,251,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -1,801,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 6,450,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -9,763,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -3,313,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 1,973,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | -5,286,000,000 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -3,313,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 6,450,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -9,763,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -3,313,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.