Entity Registrant Name | UNITED TECHNOLOGIES CORP /DE/ |
CIK | 0000101829 |
Accession number | 0000101829-14-000006 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/101829/000010182914000006/utx-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Create a valuation allowance for deferred tax liability. utx:DeferredTaxLiabilitiesValuationAllowance. So, either UTC made a mistake or that concept is missing from the US GAAP XBRL Taxonomy. Filer used the concept us-gaap:DeferredTaxAssetsLiabilitiesNet RATHER THAN us-gaap:DeferredTaxAssetsNet to express Deferred Tax Assets, Net. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 0 | |
Valuation allowance | -669,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 0 | |
Deferred tax liabilities | -3,338,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 3,200,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 6,538,000,000 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 1,964,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 1,236,000,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 3,200,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 0 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -3,338,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 3,200,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 6,538,000,000 |
This work is licensed under a Creative Commons License.