Entity Registrant Name | TYSON FOODS INC |
CIK | 0000100493 |
Accession number | 0000100493-14-000220 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/100493/000010049314000220/tsn-20140927.xml |
Fiscal year end | --09-27 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-09-27 |
Current year-to-date income statement start date | 2013-09-29 |
Commentary | Filer entered polarity of concept us-gaap:DeferredTaxAssetsLiabilitiesNet[2,388,000,000]] in reverse. Should be negative. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The tax effects of major items recorded as deferred tax assets and liabilities as of September 27, 2014, and September 28, 2013, are as follows:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 695,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -51,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 644,000,000 | |
Deferred tax liabilities | -3,032,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,388,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 4,776,000,000 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -2,450,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,388,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 4,838,000,000 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 644,000,000 | |
Deferred tax liabilities, net | -3,032,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,388,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 4,776,000,000 |
This work is licensed under a Creative Commons License.