Entity Registrant Name | SYSCO CORP |
CIK | 0000096021 |
Accession number | 0000096021-14-000040 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/96021/000009602114000040/syy-20140628.xml |
Fiscal year end | --06-28 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-06-28 |
Current year-to-date income statement start date | 2013-06-30 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 662,667,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | 0 | |
Deferred tax assets, net | 662,667,000 | |
Deferred tax liabilities | -643,022,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 19,645,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 141,225,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -121,580,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 19,645,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 662,667,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -643,022,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 19,645,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.