Entity Registrant Name | CHEVRON CORP |
CIK | 0000093410 |
Accession number | 0000093410-14-000011 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/93410/000009341014000011/cvx-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The reported deferred tax balances are composed of the following:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 27,790,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -17,171,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 10,619,000,000 | |
Deferred tax liabilities | -28,208,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -17,589,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -21,301,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -17,589,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 10,619,000,000 | |
Deferred tax liabilities, net | -28,208,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -17,589,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.