Entity Registrant Name | PUBLIX SUPER MARKETS INC |
CIK | 0000081061 |
Accession number | 0000081061-14-000002 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/81061/000008106114000002/ck0000081061-20140228.xml |
Fiscal year end | --12-28 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-28 |
Current year-to-date income statement start date | 2012-12-30 |
Commentary | Deferred tax assets, gross reported but no net. Changed impute rules to correct for this. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The tax effects of temporary differences that give rise to significant portions of deferred tax assets and deferred tax liabilities as of December 28, 2013 and December 29, 2012 are as follows:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 272,413,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | 0 | |
Deferred tax assets, net | 0 | |
Deferred tax liabilities | -573,608,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -301,195,000 | |
CHECK | 272,413,000 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 55,761,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -356,956,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -301,195,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 0 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -573,608,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -301,195,000 | |
CHECK | 272,413,000 |
This work is licensed under a Creative Commons License.