Entity Registrant Name | PROCTER & GAMBLE CO |
CIK | 0000080424 |
Accession number | 0000080424-14-000057 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/80424/000008042414000057/pg-20140630.xml |
Fiscal year end | --06-30 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-06-30 |
Current year-to-date income statement start date | 2013-07-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
Deferred income tax assets and liabilities were comprised of the following:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 0 | |
Valuation allowance | -384,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 5,616,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -13,237,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -7,621,000,000 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 1,092,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -10,218,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -7,621,000,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 5,616,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -13,237,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -7,621,000,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.