Entity Registrant Name | PEPSICO INC |
CIK | 0000077476 |
Accession number | 0000077476-14-000007 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/77476/000007747614000007/pep-20131228.xml |
Fiscal year end | --12-28 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-28 |
Current year-to-date income statement start date | 2012-12-30 |
Commentary | Text block not located. |
Level 3 Text Block concept |
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 4,038,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -1,360,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 2,678,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -7,948,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -5,270,000,000 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -5,986,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -5,270,000,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 2,678,000,000 | |
Deferred tax liabilities, net | -7,948,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | -5,270,000,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.