Entity Registrant Name | WELLS FARGO & COMPANY/MN |
CIK | 0000072971 |
Accession number | 0000072971-14-000337 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/72971/000007297114000337/wfc-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 16,484,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -457,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 16,027,000,000 | |
Deferred tax liabilities | -23,533,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -7,506,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -7,506,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 16,027,000,000 | |
Deferred tax liabilities, net | -23,533,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -7,506,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.