Entity Registrant Name | BANK OF AMERICA CORP /DE/ |
CIK | 0000070858 |
Accession number | 0000070858-14-000012 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/70858/000007085814000012/bac-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
Significant components of the Corporation’s net deferred tax assets and liabilities at December 31, 2013 and 2012 are presented in the table below.
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 45,781,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -1,940,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 43,841,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -11,485,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 32,356,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 32,356,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 43,841,000,000 | |
Deferred tax liabilities, net | -11,485,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 32,356,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.