Entity Registrant Name | JOHNSON CONTROLS INC |
CIK | 0000053669 |
Accession number | 0000053669-14-000041 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/53669/000005366914000041/jci-20140930.xml |
Fiscal year end | --09-30 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-09-30 |
Current year-to-date income statement start date | 2013-10-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
Temporary differences and carryforwards which gave rise to deferred tax assets and liabilities included (in millions):
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 3,791,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -1,285,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 2,506,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -592,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 1,914,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 558,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 1,834,000,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
Deferred tax liabilities, net, current | -51,000,000 | us-gaap:DeferredTaxLiabilitiesCurrent |
Deferred tax liabilities, net, noncurrent | -427,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 1,914,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 2,506,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -592,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 1,914,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.