Entity Registrant Name | INTERNATIONAL PAPER CO /NEW/ |
CIK | 0000051434 |
Accession number | 0000051434-14-000003 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/51434/000005143414000003/ip-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The tax effects of significant temporary differences, representing deferred income tax assets and liabilities at December 31, 2013 and 2012, were as follows:
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 2,608,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -413,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 2,195,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -3,335,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -1,140,000,000 | |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 302,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -3,765,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -1,140,000,000 | |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 2,195,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -3,335,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -1,140,000,000 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.