Entity Registrant Name | FORD MOTOR CO |
CIK | 0000037996 |
Accession number | 0000037996-14-000010 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/37996/000003799614000010/f-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | Q4 |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
The components of deferred tax assets and liabilities were as follows (in millions):
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 21,734,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -1,633,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 13,315,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -598,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 12,717,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 12,717,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 13,315,000,000 | |
Deferred tax liabilities, net | -598,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
Deferred tax assets (liabilities), net | 12,717,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.