Entity Registrant Name | EXXON MOBIL CORP |
CIK | 0000034088 |
Accession number | 0000034088-14-000012 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/34088/000003408814000012/xom-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 22,295,000,000 | us-gaap:DeferredTaxAssetsGross |
Valuation allowance | -2,491,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 19,804,000,000 | |
Deferred tax liabilities | -54,358,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -34,554,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 0 | |
Deferred tax assets, net, noncurrent | 0 | |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -40,530,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -34,554,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 19,804,000,000 | |
Deferred tax liabilities, net | -54,358,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | -34,554,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.