Entity Registrant Name | DUPONT E I DE NEMOURS & CO |
CIK | 0000030554 |
Accession number | 0000030554-14-000002 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/30554/000003055414000002/dd-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Conforms with all rules. |
Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, gross | 0 | |
Valuation allowance | -1,764,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
Deferred tax assets, net | 6,377,000,000 | us-gaap:DeferredTaxAssetsNet |
Deferred tax liabilities | -4,233,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,144,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets, net, current | 775,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax assets, net, noncurrent | 2,353,000,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
Deferred tax liabilities, net, current | 0 | |
Deferred tax liabilities, net, noncurrent | -926,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,144,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Deferred tax assets | 6,377,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
Deferred tax liabilities, net | -4,233,000,000 | us-gaap:DeferredTaxLiabilities |
Deferred tax assets (liabilities), net | 2,144,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.